Casa >> Rolamentos Agrícolas
| Categorias | Novo modelo | Modelo antigo | DI | DE | largura | Cr(kN) | Cor(kN) | Nlim (graxa)(r/min) | Nlim (óleo)(r/min) | peso(kg) |
| Rolamentos Agrícolas | WIR211-33 | 52.388 | 100 | 55.56 | ||||||
| Rolamentos Agrícolas | DHU2-3/16R-211 | 2-3/16 | - | |||||||
| Rolamentos Agrícolas | WC206R-2ZRS | ---- | 1.1811/30 | 2.4409/62 | 0.9449/24 | - | - | - | ||
| Rolamentos Agrícolas | WC207R-2ZRS | ---- | 1.3780/35 | 2.8346/72 | 0.9842/25 | - | - | - | ||
| Rolamentos Agrícolas | WC208-108R-2ZRS | ---- | 1 1/2" | 3.1496 | 1.6875 | - | - | - | ||
| Rolamentos Agrícolas | WC208R-2ZRS | ---- | 1.5748/40 | 3.1496/80 | 1.0630/27 | - | - | - | ||
| Rolamentos Agrícolas | WC209R-2ZRS | ---- | 1.7717/45 | 3.3465/85 | 1.1811/30 | - | - | - | ||
| Rolamentos Agrícolas | WC210-115R-2ZRS | ---- | 1 15/16" | 3.5433 | 1.9375 | - | - | - | ||
| Rolamentos Agrícolas | WC210R-2ZRS | ---- | 1.9685/50 | 3.5433/90 | 1.1811/30 | - | - | - | ||
| Rolamentos Agrícolas | WC211R-2ZRS | ---- | 2.1654/55 | 3.9370/100 | 1.4173/36 | - | - | - | ||
| Rolamentos Agrícolas | WC212R-2ZRS | ---- | 2.3622/60 | 4.3307/110 | 1.4173/36 | - | - | - | ||
| Rolamentos Agrícolas | 207-KRR | ---- | 1.3780/35 | 2.8346/72 | 0.9842/25 | - | - | - | ||
| Rolamentos Agrícolas | DC208TT10 | ---- | 1 1/2" | 3.1496 | 1.6875 | - | - | - | ||
| Rolamentos Agrícolas | DC210TTA | ---- | 1 15/16" | 3.5433 | 1.9375 | - | - | - | ||
| Rolamentos Agrícolas | WC206-014S-2ZRS | ---- | 7/8" / | 2.4409/62 | 1.1811/30 | - | - | - | ||
| Rolamentos Agrícolas | WC207-100S-2ZRS | ---- | 1" / | 2.8346/72 | 1.1811/30 | - | - | - | ||
| Rolamentos Agrícolas | WC208-102S-2ZRS | ---- | 1 1/8" / | 3.1496/80 | 1.4173/36 | - | - | - | ||
| Rolamentos Agrícolas | WC209-104S-2ZRS | ---- | 1 1/4" / | 3.3465/85 | 1.4173/36 | - | - | - | ||
| Rolamentos Agrícolas | WC210-107S-2ZRS | ---- | 1 7/16" / | 3.5433/90 | 1.4173/36 | - | - | - | ||
| Rolamentos Agrícolas | WC211-109S-2ZRS | ---- | 1 9/16" / | 3.9370/100 | 1.4173/36 | - | - | - | ||
| Rolamentos Agrícolas | WC212-111S-2ZRS | ---- | 1 11/16" / | 4.3307/110 | 1.4173/36 | - | - | - | ||
| Rolamentos Agrícolas | WS206R-2ZRS | ---- | 1.1811/30 | 2.4409/62 | 0.9449/24 | - | - | - | ||
| Rolamentos Agrícolas | WS207R-2ZRS | ---- | 1.3780/35 | 2.8346/72 | 0.9842/25 | - | - | - | ||
| Rolamentos Agrícolas | WS208-108R-2ZRS | ---- | 1 | 3.1496 | 1.6875 | - | - | - | ||
| Rolamentos Agrícolas | WS208R-2ZRS | ---- | 1.5748/40 | 3.1496/80 | 1.0630/27 | - | - | - | ||
| Rolamentos Agrícolas | WS209R-2ZRS | ---- | 1.7717/45 | 3.3465/85 | 1.1811/30 | - | - | - | ||
| Rolamentos Agrícolas | WS210R-2ZRS | ---- | 1.9685/50 | 3.5433/90 | 1.1811/30 | - | - | - | ||
| Rolamentos Agrícolas | WS211R-2ZRS | ---- | 2.1654/55 | 3.9370/100 | 1.4173/36 | - | - | - | ||
| Rolamentos Agrícolas | WS212R-2ZRS | ---- | 2.3622/60 | 4.3307/110 | 1.4173/36 | - | - | - | ||
| Rolamentos Agrícolas | WS206-014S-2ZRS | ---- | 7/8" / | 2.4409/62 | 1.1811/30 | - | - | - | ||
| Rolamentos Agrícolas | WS207-100S-2ZRS | ---- | 1" / | 2.8346/72 | 1.1811/30 | - | - | - | ||
| Rolamentos Agrícolas | WS208-102S-2ZRS | ---- | 1 1/8" / | 3.1496/80 | 1.4173/36 | - | - | - | ||
| Rolamentos Agrícolas | WS209-104S-2ZRS | ---- | 1 1/4" / | 3.3465/85 | 1.4173/36 | - | - | - | ||
| Rolamentos Agrícolas | WS210-107S-2ZRS | ---- | 1 7/16" / | 3.5433/90 | 1.4173/36 | - | - | - | ||
| Rolamentos Agrícolas | WS211-109S-2ZRS | ---- | 1 9/16" / | 3.9370/100 | 1.4173/36 | - | - | - | ||
| Rolamentos Agrícolas | WS212-111S-2ZRS | ---- | 1 11/16" / | 4.3307/110 | 1.4173/36 | - | - | - | ||
| Rolamentos Agrícolas | W208PPB4 | ---- | 1.188 | 3.1496 | 1.189 | 26.2 | - | - | - | 0.72 |
| Rolamentos Agrícolas | W208PPB6 | ---- | 1 | 3.1496 | 1.4375 | 36.8 | 19.9 | - | - | 0.721 |
| Rolamentos Agrícolas | W209PPB11 | ---- | 1.7811 | 3.3464 | 1.437 | 29.2 | - | - | - | 0.64 |
| Rolamentos Agrícolas | GW211PPB11 | ---- | 1-1/2 | 3.9370 | 1.750 | 39.1 | - | - | - | 1.02 |
| Rolamentos Agrícolas | GW211PPB6 | ---- | 1-1/2 | 4.1250 | 1.750 | 39.1 | - | - | - | 1.86 |
| Rolamentos Agrícolas | W208PPB11 | ---- | 0.875 | 3.4375 | 1.4375 | 26.2 | - | - | - | 0.93 |
| Rolamentos Agrícolas | W208PPB12 | ---- | 1.125 | 3.4375 | 1.4375 | 26.2 | - | - | - | 0.85 |
| Rolamentos Agrícolas | W208PPB13 | ---- | 0.875 | 3.1496 | 1.4375 | 36.8 | 19.9 | - | - | 0.735 |
| Rolamentos Agrícolas | W208PPB18 | ---- | 7/8 | 3.4385 | 1.437 | 26.2 | - | - | - | 0.93 |
| Rolamentos Agrícolas | W208PPB19 | ---- | 1-1/8 | 3.4385 | 1.437 | 26.2 | - | - | - | 0.85 |
| Rolamentos Agrícolas | W208PPB5 | ---- | 1.125 | 3.1496 | 1.4375 | 36.8 | 19.9 | - | - | 0.667 |
| Rolamentos Agrícolas | W208PPB8 | ---- | 1.125 | 3.1496 | 1.4375 | 26.2 | - | - | - | 0.75 |
| Rolamentos Agrícolas | W208PPB9 | ---- | 1 | 3.1496 | 1.4375 | 26.2 | - | - | - | 0.79 |
| Rolamentos Agrícolas | W209PPB5 | ---- | 1.25 | 3.3465 | 1.4375 | 29.2 | - | - | - | 0.79 |
- Rolamentos Agrícolas
- Rolamentos de esferas de contato angular
- Rolamento axial de esferas de contato angular
- Automotivo rolamentos
- Fusos de Esferas
- Unidades de Rolamentos de Esfera
- Rolamentos compostos
- Rolo cruz Rolamentos
- Rolamentos de rolos cilíndricos
- Rolamentos axiais de rolos cilíndricos
- Rolamentos rígidos de esferas
- Rolamentos de rolo cilíndricos do complemento cheio
- Rolamentos de alta temperatura
- Rolamentos esféricos
- Rolamentos isolados
- Rolamentos de movimento linear
- Rolamentos de agulha
- Rolamentos axiais de agulhas
- Rolamentos especiais
- Carcaça de mancal reto
- Precisão rolamentos
- Rod Termina rolamentos
- Rolamentos para laminador
- Auto-alinhamento Rolamentos de esferas
- Rolamento de giro
- Esférico rolamentos liso
- Rolamentos de rolo esféricos
- Rolamentos axiais de rolo esféricos
- Dividir Rolamentos
- Rolamento em Aço Inoxidável
- Rolamentos de rolos cônicos
- Rolamentos axiais de rolos cônicos
- Rolamentos de seção fina
- Rolamentos axiais de esferas
- Rolamentos axiais de rolos
- Rolamentos de rolos toroidais
- Rolamentos de rolos da trilha
- Rolamentos do Turbocharger
- Rolamento da bomba de água

